Welcome to the Clark County Center for Teaching Excellence
The Clark County Center for Teaching Excellence (CTE) is a collaboration between the Clark County School District (CCSD), the Clark County Education Association (CCEA) and these institutions of higher learning: Nova Southeastern University, Sierra Nevada College, Southern Utah University, Touro University-Nevada, and the University of Nevada Las Vegas.
Urgent Bulletin
In contract negotiations Friday, February 28, the CCSD representative acknowledged that educational increment would NOT be considered for any potential budgetary cuts (see FAQ page).
Summer programs are now available for registration.
CTE Proof for Success
MA + 3ASC = G
Registration is as simple as 1-2-3.
Choose Program, Apply Now, and Submit!
| STEP | CLASS A B.A. |
CLASS B B.A.+16 |
CLASS C B.A.+32 |
CLASS D M.A. |
ASC 1 CLASS E M.A.+16 |
ASC 2 CLASS F M.A.+32 |
ASC 3 CLASS G ASC |
|---|---|---|---|---|---|---|---|
| 1 | 35,083 | 36,964 | 38,850 | 40,738 | 42,628 | 45,018 | 48,201 |
| 2 | 36,548 | 38,430 | 40,321 | 42,205 | 44,100 | 46,738 | 49,920 |
| 3 | 38,014 | 39,905 | 41,786 | 43,676 | 45,564 | 48,459 | 51,641 |
| 4 | 39,485 | 41,370 | 43,255 | 45,142 | 47,026 | 50,173 | 53,355 |
| 5 | 40,947 | 42,836 | 44,722 | 46,611 | 48,495 | 51,895 | 55,077 |
| 6 | — | 44,307 | 46,202 | 48,076 | 49,964 | 53,614 | 56,796 |
| 7 | — | — | 47,658 | 49,546 | 51,433 | 55,333 | 58,516 |
| 8 | — | — | 49,125 | 51,012 | 52,898 | 57,053 | 60,236 |
| 9 | — | — | 50,594 | 52,485 | 54,366 | 58,770 | 61,953 |
| 10 | — | — | — | — | — | 60,599 | 63,781 |
| 11 | — | — | — | — | — | 62,207 | 65,389 |
| 12 | — | — | — | — | — | 64,280 | 67,463 |
| 13 | — | — | — | — | — | 65,566 | 68,748 |
| 14 | — | — | — | — | — | 66,877 | 70,060 |
| CLASS A | Bachelor's degree and valid Nevada certification for the level or subject taught. |
| CLASS B | Bachelor's degree plus 16 increment growth units and valid Nevada certification for the level or subject taught. Units must be taken after receipt of bachelor's degree. |
| CLASS C | Bachelor's degree plus 32 increment growth units and valid Nevada certification for the level or subject taught. |
| CLASS D | Master's degree from an accredited institution in a field pertinent to position and valid Nevada certification for level or subject taught. |
| CLASS E | Master's degree plus 16 increment growth units and valid Nevada certification for level or subject taught, or completion of one Advanced Studies Certification 18-hour program. Units must be taken after receipt of master’s degree. |
| CLASS F | Master's degree plus 32 increment growth units and valid Nevada certification for level or subject taught, or completion of two Advanced Studies Certification 18-hour programs. |
| CLASS G | Advance Studies Certification. |
| PH.D. | Doctorate degree from an accredited institution in a field pertinent to position and valid Nevada certification for level or subject taught will receive an additional yearly salary of $1,000.00 above Class F or Class G, whichever is applicable. |
