Benefits
To better understand the benefits of obtaining your Advanced Studies Certification, feel free to use the following field to estimate your increased life-time earnings:
Enter the number of years you've been teaching and see the difference:
~$0
(total life-time increased earnings‡)Examples
Two static examples of life-time earnings increase with the Advanced Studies Certification (assuming a typical 30-year career and retirement of 25 years):
Teacher A Example
Teacher obtains the Advanced Studies Certification in 15th year of teaching.
$3000 x 15 years = $45,000 (increase in career earnings)
plus 75% of $3000 annually over 25 years of retirement = $56,250
Total life-time increased earnings‡: $45,000 + 56,250 = $101,250
Teacher B Example
Teacher obtains the Advanced Studies Certification in the 25th year of teaching.
$3000 x 5 years = $15,000 (increase in career earnings)
plus 75% of $3000 annually over 25 years of retirement = $56,250
Total life-time increased earnings‡: $15,000 + 56,250 = $71,250
‡Amount is an estimate based on the assumption that you will work a total of 30 years before retirement and survive 25 years after retiring. It does not include cost of living retirement increases.
| STEP | CLASS A B.A. |
CLASS B B.A.+16 |
CLASS C B.A.+32 |
CLASS D M.A. |
ASC 1 CLASS E M.A.+16 |
ASC 2 CLASS F M.A.+32 |
ASC 3 CLASS G ASC |
|---|---|---|---|---|---|---|---|
| 1 | 35,083 | 36,964 | 38,850 | 40,738 | 42,628 | 45,018 | 48,201 |
| 2 | 36,548 | 38,430 | 40,321 | 42,205 | 44,100 | 46,738 | 49,920 |
| 3 | 38,014 | 39,905 | 41,786 | 43,676 | 45,564 | 48,459 | 51,641 |
| 4 | 39,485 | 41,370 | 43,255 | 45,142 | 47,026 | 50,173 | 53,355 |
| 5 | 40,947 | 42,836 | 44,722 | 46,611 | 48,495 | 51,895 | 55,077 |
| 6 | — | 44,307 | 46,202 | 48,076 | 49,964 | 53,614 | 56,796 |
| 7 | — | — | 47,658 | 49,546 | 51,433 | 55,333 | 58,516 |
| 8 | — | — | 49,125 | 51,012 | 52,898 | 57,053 | 60,236 |
| 9 | — | — | 50,594 | 52,485 | 54,366 | 58,770 | 61,953 |
| 10 | — | — | — | — | — | 60,599 | 63,781 |
| 11 | — | — | — | — | — | 62,207 | 65,389 |
| 12 | — | — | — | — | — | 64,280 | 67,463 |
| 13 | — | — | — | — | — | 65,566 | 68,748 |
| 14 | — | — | — | — | — | 66,877 | 70,060 |
| CLASS A | Bachelor's degree and valid Nevada certification for the level or subject taught. |
| CLASS B | Bachelor's degree plus 16 increment growth units and valid Nevada certification for the level or subject taught. Units must be taken after receipt of bachelor's degree. |
| CLASS C | Bachelor's degree plus 32 increment growth units and valid Nevada certification for the level or subject taught. |
| CLASS D | Master's degree from an accredited institution in a field pertinent to position and valid Nevada certification for level or subject taught. |
| CLASS E | Master's degree plus 16 increment growth units and valid Nevada certification for level or subject taught, or completion of one Advanced Studies Certification 18-hour program. Units must be taken after receipt of master’s degree. |
| CLASS F | Master's degree plus 32 increment growth units and valid Nevada certification for level or subject taught, or completion of two Advanced Studies Certification 18-hour programs. |
| CLASS G | Advance Studies Certification. |
| PH.D. | Doctorate degree from an accredited institution in a field pertinent to position and valid Nevada certification for level or subject taught will receive an additional yearly salary of $1,000.00 above Class F or Class G, whichever is applicable. |
Contract Now Includes CTE's Advanced Studies Certification
Click here to download Article 26-23 and the salary schedule contained in the ratified contract.
Last Updated: Monday, 05 October 2009



